Namespaces | 
| namespace   | command | 
| namespace   | detail | 
Classes | 
| class   | NamedVector | 
| class   | AbstractSotExternalInterface | 
| class   | AdditionalFunctions | 
|   | This helper class dynamically overloads the "new" shell command to allow creation of tasks and features as well as entities.  More...
  | 
| class   | BinaryIntToUint | 
| class   | BinaryOp | 
| class   | ClampWorkspace | 
| class   | CoMFreezer | 
| class   | Constraint | 
| class   | Contiifstream | 
| class   | ControlGR | 
| class   | ControlPD | 
| class   | DebugTrace | 
| class   | Derivator | 
| class   | Device | 
| class   | ExceptionAbstract | 
| class   | ExceptionDynamic | 
| class   | ExceptionFactory | 
| class   | ExceptionFeature | 
| class   | ExceptionSignal | 
| class   | ExceptionTask | 
| class   | ExceptionTools | 
| class   | Feature1D | 
|   | Simple test: the task is defined to be e_2 = .5 . e'.e, with e the mother task. The jacobian is then J_2 = e'.J, J being the jacobian of the mother task.  More...
  | 
| class   | FeatureAbstract | 
|   | This class gives the abstract definition of a feature.  More...
  | 
| class   | FeatureReferenceHelper | 
| class   | FeatureGeneric | 
|   | Class that defines a generic implementation of the abstract interface for features.  More...
  | 
| class   | FeatureJointLimits | 
|   | Class that defines gradient vector for jl avoidance.  More...
  | 
| class   | FeatureLineDistance | 
|   | Class that defines point-3d control feature.  More...
  | 
| class   | FeaturePoint6dRelative | 
|   | Class that defines the motion of a point of the body wrt. another point.  More...
  | 
| class   | FeaturePoint6d | 
|   | Class that defines point-3d control feature.  More...
  | 
| class   | FeaturePosture | 
| class   | FeatureTask | 
| class   | FeatureVector3 | 
|   | Class that defines point-3d control feature.  More...
  | 
| class   | FeatureVisualPoint | 
|   | Class that defines 2D visualPoint visual feature.  More...
  | 
| class   | FIRFilter | 
| class   | Flags | 
| class   | GainAdaptive | 
| class   | GainHyperbolic | 
| class   | GripperControl | 
| class   | GripperControlPlugin | 
| class   | IntegratorAbstract | 
|   | integrates an ODE. If Y is the output and X the input, the following equation is integrated: a_p * d(p)Y / dt^p + .... + a_0 Y = b_m * d(m)X / dt^m + ... . b_0 X a_i are the coefficients of the denominator of the associated transfer function between X and Y, while the b_i are those of the numerator.  More...
  | 
| class   | IntegratorEuler | 
|   | integrates an ODE using a naive Euler integration. TODO: change the integration method. For the moment, the highest derivative of the output signal is computed using the previous values of the other derivatives and the input signal, then integrated n times, which will most certainly induce a huge drift for ODEs with a high order at the denominator.  More...
  | 
| class   | JointLimitator | 
|   | Filter control vector to avoid exceeding joint maximum values.  More...
  | 
| class   | Kalman | 
| class   | Mailbox | 
| class   | MatrixConstant | 
| class   | MatrixForce | 
| class   | MatrixHomogeneous | 
| class   | MatrixRotation | 
| class   | MatrixTwist | 
| class   | MemoryTaskSOT | 
| class   | MotionPeriod | 
| class   | MultiBound | 
| class   | NeckLimitation | 
| class   | OpPointModifier | 
|   | Compute position and jacobian of a local frame attached to a joint.  More...
  | 
| class   | PeriodicCallEntity | 
| class   | PeriodicCall | 
| class   | PoolStorage | 
|   | This singleton class keep tracks of all features and tasks.  More...
  | 
| class   | RobotSimu | 
| class   | SeqPlay | 
| class   | Sequencer | 
| class   | SmoothReach | 
| class   | ConstraintMem | 
| class   | ConstraintRef | 
| class   | SolverHierarchicalInequalities | 
| class   | SotH | 
| class   | SotQr | 
| class   | Sot | 
|   | This class implements the Stack of Task. It allows to deal with the priority of the controllers through the shell. The controllers can be either constraints either tasks.  More...
  | 
| class   | TaskAbstract | 
|   | Hierarchical element of the stack of tasks.  More...
  | 
| class   | TaskConti | 
| class   | TaskPD | 
| class   | TaskUnilateral | 
| class   | Task | 
| class   | TimeStamp | 
| class   | UnaryOp | 
| class   | VectorConstant | 
| class   | VectorQuaternion | 
| class   | VectorRollPitchYaw | 
| class   | VectorRotation | 
| class   | VectorToRotation | 
| class   | VectorUTheta | 
| class   | VisualPointProjecter | 
| class   | WeightedSot | 
Typedefs | 
| typedef NamedVector  | SensorValues | 
| typedef NamedVector  | ControlValues | 
typedef Mailbox 
< maal::boost::Vector >  | MailboxVector | 
| typedef std::vector< MultiBound >  | VectorMultiBound | 
Functions | 
| void  | sotDEBUGF (const int, const char *,...) | 
| void  | sotDEBUGF (const char *,...) | 
| void  | sotERRORF (const int, const char *,...) | 
| void  | sotERRORF (const char *,...) | 
| void  | sotTDEBUGF (const int, const char *,...) | 
| void  | sotTDEBUGF (const char *,...) | 
| SOT_CORE_EXPORT std::ostream &  | operator<< (std::ostream &os, const VectorMultiBound &v) | 
| SOT_CORE_EXPORT std::istream &  | operator>> (std::istream &os, VectorMultiBound &v) | 
Variables | 
| SOT_CORE_EXPORT DebugTrace  | sotDEBUGFLOW | 
| SOT_CORE_EXPORT DebugTrace  | sotERRORFLOW | 
| SOT_CORE_EXPORT const Flags  | FLAG_LINE_1 | 
| SOT_CORE_EXPORT const Flags  | FLAG_LINE_2 | 
| SOT_CORE_EXPORT const Flags  | FLAG_LINE_3 | 
| SOT_CORE_EXPORT const Flags  | FLAG_LINE_4 | 
| SOT_CORE_EXPORT const Flags  | FLAG_LINE_5 | 
| SOT_CORE_EXPORT const Flags  | FLAG_LINE_6 | 
| SOT_CORE_EXPORT const Flags  | FLAG_LINE_7 | 
| SOT_CORE_EXPORT const Flags  | FLAG_LINE_8 |